ASUSASUS Vivobook S 16 OLED S5606No reviews yet | LenovoLenovo LOQ 15IPH11No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 7 355 |
| Graphics Card | — | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | — | 16 GB |
| Battery | 75 Wh | 60 Wh |
| Performance | ||
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 7 355 |
| Graphics Card | — | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | — | 16 GB |
| Storage | — | 512 GB |
| Display | ||
| Screen Size | 16 inç | 15.3 inç |
| Resolution | 3200x2000 | 1920x1200 |
| Refresh Rate | 120 Hz | 165 Hz |
| Panel Type | OLED | IPS |
| Battery and Charging | ||
| Battery | 75 Wh | 60 Wh |
| Adapter Power | — | 245 W |
| Portability | ||
| Weight | 1.5 kg | 2.1 kg |
ASUS Vivobook S 16 OLED S5606 leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.