ASUSASUS Vivobook S 14 OLED S5406No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | β | Intel Core Ultra 7 258V |
| RAM | β | 16 GB |
| Battery | 75 Wh | 76 Wh |
| Performance | ||
| Processor | β | Intel Core Ultra 7 258V |
| RAM | β | 16 GB |
| Storage | β | 1 TB |
| Display | ||
| Screen Size | β | 16 inΓ§ |
| Resolution | β | 2880x1800 |
| Refresh Rate | β | 120 Hz |
| Panel Type | β | Dynamic AMOLED 2X (touch) |
| Battery and Charging | ||
| Battery | 75 Wh | 76 Wh |
| Adapter Power | β | 65 W |
| Portability | ||
| Weight | 1.3 kg | 1.56 kg |
| Upgradability | ||
| RAM Upgradable | β | No (in processor package) |
Samsung Galaxy Book5 Pro (16) leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.