ASUSASUS Vivobook Pro 15 OLED N6506No reviews yet | LenovoLenovo LOQ 15IPH11No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | β | Intel Core Ultra 7 355 |
| Graphics Card | β | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | β | 16 GB |
| Battery | 75 Wh | 60 Wh |
| Performance | ||
| Processor | β | Intel Core Ultra 7 355 |
| Graphics Card | β | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | β | 16 GB |
| Storage | β | 512 GB |
| Display | ||
| Screen Size | 15.6 inΓ§ | 15.3 inΓ§ |
| Resolution | 2880x1620 | 1920x1200 |
| Refresh Rate | 120 Hz | 165 Hz |
| Panel Type | OLED | IPS |
| Battery and Charging | ||
| Battery | 75 Wh | 60 Wh |
| Adapter Power | 200 W | 245 W |
| Portability | ||
| Weight | 1.8 kg | 2.1 kg |
| Thickness | 19.9 mm | β |
ASUS Vivobook Pro 15 OLED N6506 leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.