ASUSASUS Vivobook 17X K3704No reviews yet | LenovoLenovo ThinkPad E14 Gen 6No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Intel Core i9-13900H | AMD Ryzen 5 7535HS |
| RAM | — | 16 GB |
| Battery | 50 Wh | 47 Wh |
| Performance | ||
| Processor | Intel Core i9-13900H | AMD Ryzen 5 7535HS |
| RAM | — | 16 GB |
| Storage | — | 256 GB |
| Display | ||
| Screen Size | 17.3 inç | 14 inç |
| Resolution | 1920x1080 | 1920x1200 |
| Refresh Rate | 60 Hz | — |
| Panel Type | IPS | IPS |
| Battery and Charging | ||
| Battery | 50 Wh | 47 Wh |
| Adapter Power | 90 W | 65 W |
| Portability | ||
| Weight | 2.1 kg | 1.42 kg |
| Thickness | 19.8 mm | 18.6 mm |
Lenovo ThinkPad E14 Gen 6 leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.