ASUSASUS Vivobook 17X K3704No reviews yet | ASUSASUS Vivobook S 15 S5507No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Intel Core i9-13900H | — |
| Battery | 50 Wh | 70 Wh |
| Performance | ||
| Processor | Intel Core i9-13900H | — |
| Display | ||
| Screen Size | 17.3 inç | 15.6 inç |
| Resolution | 1920x1080 | 2880x1620 |
| Refresh Rate | 60 Hz | 120 Hz |
| Panel Type | IPS | OLED |
| Battery and Charging | ||
| Battery | 50 Wh | 70 Wh |
| Adapter Power | 90 W | — |
| Portability | ||
| Weight | 2.1 kg | 1.42 kg |
| Thickness | 19.8 mm | — |
ASUS Vivobook S 15 S5507 leads on 3 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.