ASUSASUS Vivobook 17 X1704No reviews yet | LenovoLenovo ThinkPad T14s Gen 7No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Intel Core 7 350 | Snapdragon X2 Elite X2E-80-100 |
| RAM | β | 32 GB |
| Battery | 50 Wh | 58 Wh |
| Performance | ||
| Processor | Intel Core 7 350 | Snapdragon X2 Elite X2E-80-100 |
| RAM | β | 32 GB |
| Storage | β | 512 GB |
| Display | ||
| Screen Size | 17.3 inΓ§ | 14 inΓ§ |
| Resolution | 1600x900 | 1920x1200 |
| Refresh Rate | 60 Hz | β |
| Panel Type | IPS | IPS |
| Battery and Charging | ||
| Battery | 50 Wh | 58 Wh |
| Adapter Power | β | 65 W |
| Portability | ||
| Weight | 2.1 kg | 1.16 kg |
| Thickness | 19.9 mm | β |
Lenovo ThinkPad T14s Gen 7 leads on 2 of 2 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.