ASUSASUS Vivobook 15 X1504No reviews yet | LenovoLenovo ThinkPad T14 Gen 7No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Intel Core 7 350 | AMD Ryzen AI 5 PRO 440 |
| RAM | — | 16 GB |
| Battery | 42 Wh | 60 Wh |
| Performance | ||
| Processor | Intel Core 7 350 | AMD Ryzen AI 5 PRO 440 |
| RAM | — | 16 GB |
| Storage | — | 512 GB |
| Display | ||
| Screen Size | 15.6 inç | 14 inç |
| Resolution | 1920x1080 | 1920x1200 |
| Refresh Rate | 60 Hz | 60 Hz |
| Panel Type | IPS | IPS |
| Battery and Charging | ||
| Battery | 42 Wh | 60 Wh |
| Adapter Power | — | 65 W |
| Portability | ||
| Weight | 1.7 kg | 1.37 kg |
| Thickness | 17.9 mm | — |
Lenovo ThinkPad T14 Gen 7 leads on 2 of 2 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.