ASUSASUS Vivobook 15 X1504No reviews yet | ASUSASUS Vivobook 16X OLED K3605No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Intel Core 7 350 | Intel Core i9-13900H |
| Battery | 42 Wh | — |
| Performance | ||
| Processor | Intel Core 7 350 | Intel Core i9-13900H |
| Display | ||
| Screen Size | 15.6 inç | 16 inç |
| Resolution | 1920x1080 | 3200x2000 |
| Refresh Rate | 60 Hz | 120 Hz |
| Panel Type | IPS | OLED |
| Battery and Charging | ||
| Battery | 42 Wh | — |
| Portability | ||
| Weight | 1.7 kg | 1.8 kg |
| Thickness | 17.9 mm | 18.9 mm |
ASUS Vivobook 15 X1504 leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.