ASUSASUS Vivobook 14X OLED K3405No reviews yet | ASUSASUS Vivobook 15 X1504No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | Intel Core i9-13900H | Intel Core 7 350 |
| Battery | — | 42 Wh |
| Performance | ||
| Processor | Intel Core i9-13900H | Intel Core 7 350 |
| Display | ||
| Screen Size | 14 inç | 15.6 inç |
| Resolution | 2880x1800 | 1920x1080 |
| Refresh Rate | 90 Hz | 60 Hz |
| Panel Type | OLED | IPS |
| Battery and Charging | ||
| Battery | — | 42 Wh |
| Adapter Power | 90 W | — |
| Portability | ||
| Weight | 1.45 kg | 1.7 kg |
| Thickness | 18.9 mm | 17.9 mm |
ASUS Vivobook 14X OLED K3405 leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.