ASUSASUS ROG Zephyrus G14 2024No reviews yet | ASUSASUS Zenbook DUO UX8406No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | AMD Ryzen 9 8945HS | Intel Core Ultra 9 285H |
| Graphics Card | NVIDIA GeForce RTX 4070 Laptop GPU | β |
| RAM | 32 GB | β |
| Battery | 73 Wh | 75 Wh |
| Performance | ||
| Processor | AMD Ryzen 9 8945HS | Intel Core Ultra 9 285H |
| Graphics Card | NVIDIA GeForce RTX 4070 Laptop GPU | β |
| RAM | 32 GB | β |
| Storage | 1 TB | β |
| Display | ||
| Screen Size | 14 inΓ§ | 14 inΓ§ |
| Resolution | 2880x1800 | 2880x1800 |
| Refresh Rate | 120 Hz | 120 Hz |
| Panel Type | OLED | OLED |
| Battery and Charging | ||
| Battery | 73 Wh | 75 Wh |
| Adapter Power | 180 W | β |
| Portability | ||
| Weight | 1.5 kg | 1.65 kg |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.