ASUSASUS ProArt PX13 HN7306No reviews yet | ASUSASUS ROG Zephyrus G14 2024No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | β | AMD Ryzen 9 8945HS |
| Graphics Card | β | NVIDIA GeForce RTX 4070 Laptop GPU |
| RAM | β | 32 GB |
| Battery | 73 Wh | 73 Wh |
| Performance | ||
| Processor | β | AMD Ryzen 9 8945HS |
| Graphics Card | β | NVIDIA GeForce RTX 4070 Laptop GPU |
| RAM | β | 32 GB |
| Storage | β | 1 TB |
| Display | ||
| Screen Size | 13.3 inΓ§ | 14 inΓ§ |
| Resolution | 2880x1800 | 2880x1800 |
| Refresh Rate | 60 Hz | 120 Hz |
| Panel Type | OLED | OLED |
| Battery and Charging | ||
| Battery | 73 Wh | 73 Wh |
| Adapter Power | 200 W | 180 W |
| Portability | ||
| Weight | β | 1.5 kg |
ASUS ROG Zephyrus G14 2024 leads on 1 of 1 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.