ASUSASUS ExpertBook P5 P5405No reviews yet | LenovoLenovo LOQ 15IPH11No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | β | Intel Core Ultra 7 355 |
| Graphics Card | β | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | β | 16 GB |
| Battery | β | 60 Wh |
| Performance | ||
| Processor | β | Intel Core Ultra 7 355 |
| Graphics Card | β | NVIDIA GeForce RTX 5050 Laptop GPU |
| RAM | β | 16 GB |
| Storage | β | 512 GB |
| Display | ||
| Screen Size | 14 inΓ§ | 15.3 inΓ§ |
| Resolution | 2560x1600 | 1920x1200 |
| Refresh Rate | β | 165 Hz |
| Panel Type | β | IPS |
| Battery and Charging | ||
| Battery | β | 60 Wh |
| Adapter Power | 65 W | 245 W |
| Portability | ||
| Weight | 1.2 kg | 2.1 kg |
ASUS ExpertBook P5 P5405 leads on 1 of 1 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.