ASUSASUS ExpertBook P1 P1503No reviews yet | LenovoLenovo IdeaPad Slim 5 15Q8Y11No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | — | Snapdragon X2 Plus X2P-42-100 |
| RAM | — | 16 GB |
| Battery | — | 70 Wh |
| Performance | ||
| Processor | — | Snapdragon X2 Plus X2P-42-100 |
| RAM | — | 16 GB |
| Storage | — | 512 GB |
| Display | ||
| Screen Size | 15.6 inç | 15.3 inç |
| Resolution | — | 2560x1600 |
| Refresh Rate | — | 165 Hz |
| Panel Type | — | OLED |
| Battery and Charging | ||
| Battery | — | 70 Wh |
| Adapter Power | 65 W | — |
| Portability | ||
| Weight | 1.61 kg | 1.41 kg |
| Thickness | 19.9 mm | 15.6 mm |
Lenovo IdeaPad Slim 5 15Q8Y11 leads on 2 of 2 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.