ASUSASUS ExpertBook B5 B5404No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | β | AMD Ryzen AI 9 HX 370 |
| Graphics Card | NVIDIA GeForce RTX 2050 Laptop GPU | β |
| RAM | β | 32 GB |
| Battery | 63 Wh | 61 Wh |
| Performance | ||
| Processor | β | AMD Ryzen AI 9 HX 370 |
| Graphics Card | NVIDIA GeForce RTX 2050 Laptop GPU | β |
| RAM | β | 32 GB |
| Storage | β | Configurable (up to 8 TB) |
| Display | ||
| Screen Size | β | 13.5 inΓ§ |
| Resolution | β | 2256x1504 (2.2K) veya 2880x1920 (2.8K) |
| Panel Type | β | IPS (mat, 3:2) |
| Battery and Charging | ||
| Battery | 63 Wh | 61 Wh |
| Adapter Power | β | 60 W |
| Portability | ||
| Weight | β | 1.3 kg |
| Thickness | β | 15.9 mm |
| Upgradability | ||
| RAM Upgradable | β | Yes (2 SO-DIMM slots) |
| M.2 Slot | β | 1 |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.