ASUSASUS ExpertBook B5 B5404No reviews yet | ASUSASUS Zenbook 15 OLED UM3504No reviews yet | |
|---|---|---|
| Key Differences | ||
| Processor | — | AMD Ryzen 7 7735U |
| Graphics Card | NVIDIA GeForce RTX 2050 Laptop GPU | — |
| Battery | 63 Wh | 67 Wh |
| Performance | ||
| Processor | — | AMD Ryzen 7 7735U |
| Graphics Card | NVIDIA GeForce RTX 2050 Laptop GPU | — |
| Display | ||
| Screen Size | — | 15.6 inç |
| Resolution | — | 1920x1080 |
| Refresh Rate | — | 60 Hz |
| Panel Type | — | IPS |
| Battery and Charging | ||
| Battery | 63 Wh | 67 Wh |
| Adapter Power | — | 65 W |
ASUS Zenbook 15 OLED UM3504 leads on 1 of 1 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.