| ASUSASUS Zenbook S 14 (UX5406)No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Apple M4 | Intel Core Ultra 7 258V |
| RAM | 16 GB | 32 GB |
| Battery | 53.8 Wh | 72 Wh |
| Performance | ||
| Processor | Apple M4 | Intel Core Ultra 7 258V |
| RAM | 16 GB | 32 GB |
| Storage | 256 GB | 1 TB |
| Display | ||
| Screen Size | 13.6 inç | — |
| Resolution | 2560x1664 | 2880x1800 |
| Refresh Rate | 60 Hz | 120 Hz |
| Panel Type | Liquid Retina IPS | OLED |
| Battery and Charging | ||
| Battery | 53.8 Wh | 72 Wh |
| Adapter Power | 30 W | — |
| Portability | ||
| Weight | 1.24 kg | 1.2 kg |
| Thickness | 11.3 mm | 1.19-1.29 cm mm |
| Upgradability | ||
| RAM Upgradable | No (integrated into package) | Yok (pakette lehimli) |
| M.2 Slot | 0 | 1 |
ASUS Zenbook S 14 (UX5406) leads on 6 of 6 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.