| ASUSASUS Zenbook S 14 (UX5406)No reviews yet | ||
|---|---|---|
| Key Differences | ||
| Processor | Intel Core Ultra 9 275HX | Intel Core Ultra 7 258V |
| Graphics Card | NVIDIA GeForce RTX 5070 Laptop GPU | β |
| RAM | 32 GB | 32 GB |
| Battery | 96 Wh | 72 Wh |
| Performance | ||
| Processor | Intel Core Ultra 9 275HX | Intel Core Ultra 7 258V |
| Graphics Card | NVIDIA GeForce RTX 5070 Laptop GPU | β |
| GPU Power Limit | 115 W | β |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | ||
| Screen Size | 16 inΓ§ | β |
| Resolution | 2560x1600 | 2880x1800 |
| Refresh Rate | 240 Hz | 120 Hz |
| Panel Type | IPS (LG Philips 160WQG) | OLED |
| Battery and Charging | ||
| Battery | 96 Wh | 72 Wh |
| Adapter Power | 280 W | β |
| Portability | ||
| Weight | 2.57 kg | 1.2 kg |
| Thickness | 23.4 mm | 1.19-1.29 cm mm |
| Upgradability | ||
| RAM Upgradable | Yes (2 SO-DIMM slots) | Yok (pakette lehimli) |
| M.2 Slot | 2 | 1 |
Alienware 16X Aurora leads on 3 of 5 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.