AppleApple AirPods Pro 3No reviews yet | SonySony INZONE H9No reviews yet | |
|---|---|---|
| Audio | ||
| Driver size | No data | 40mm |
| Driver type | Custom high-excursion Apple driver | Closed, dynamic |
| Frequency response | No data | 5Hz - 20000Hz (JEITA) |
| Noise cancelling | ||
| Active noise cancelling | Yes | Yes |
| Ambient sound mode | Yes | Yes |
| Spatial Audio | Personalised Spatial Audio with dynamic head tracking | 360 Spatial Sound |
| Microphone mute | No data | Flip the microphone up |
| Connectivity | ||
| Bluetooth | 5.3 | 5.0 |
| 2.4 GHz wireless | No data | 2.4 GHz |
| Wireless range | No data | 10m |
| Battery | ||
| Battery Life (hours) | 8 | 32 |
| Battery Life Mode | Noise cancelling on | Noise cancelling off |
| Charge time (hours) | No data | 3.5 |
| Fast Charging Claim | 5 minutes in the case gives around 1 hour of listening | 10 minutes of charge for 1 hour of listening |
| Wearing | ||
| Weight | 5.55 g | 330g |
| Wearing style | No data | Circumaural |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.