AppleApple AirPods MaxNo reviews yet | SennheiserSennheiser ACCENTUM WirelessNo reviews yet | |
|---|---|---|
| Audio | ||
| Driver size | No data | 37mm |
| Driver type | Apple-designed dynamic driver | Dynamic |
| Frequency response | No data | 10 Hz - 22 kHz |
| Sensitivity | No data | 106 dB SPL (1 kHz / 0 dBFS) |
| Noise cancelling | ||
| Active noise cancelling | Yes | Yes |
| Ambient sound mode | Yes | No data |
| Spatial Audio | Personalised Spatial Audio with dynamic head tracking | No data |
| Connectivity | ||
| Bluetooth | No data | 5.2 |
| Battery | ||
| Battery Life (hours) | 20 | 50 |
| Battery Life Mode | Noise cancelling on | Noise cancelling on |
| Charge time (hours) | No data | 3 |
| Fast Charging Claim | 5 minutes of charge gives around 1.5 hours of listening | 10 minutes of charge for up to 5 hours of listening |
| Wearing | ||
| Weight | 386.2 g | 222 g |
| Wearing style | No data | Circumaural |
Sennheiser ACCENTUM Wireless leads on 2 of 2 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.