| AMDAMD Radeon RX 7700SNo reviews yet | NVIDIANVIDIA GeForce RTX 5070No reviews yet | |
|---|---|---|
| Key Differences | ||
| Architecture | RDNA 3 | Blackwell |
| Memory | 8 GB | 12 GB |
| Boost frequency | 2200 MHz | 2512 MHz |
| Power Consumption | 75-100 W | 250 W |
| Graphics Processor | ||
| Architecture | RDNA 3 | Blackwell |
| Processing Unit | — | 6144 |
| Memory | ||
| Memory Size | 8 GB | 12 GB |
| Memory Type | GDDR6 | GDDR7 |
| Memory Bus | 128 bit | 192 bit |
| Frequency | ||
| Boost frequency | 2200 MHz | 2512 MHz |
| Power | ||
| Power Consumption | 75-100 W | 250 W |
NVIDIA GeForce RTX 5070 leads on 3 of 4 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.