ASUSASUS ROG Ally (2023)No reviews yet | MSIMSI Claw 7 AI+ A2VMNo reviews yet | |
|---|---|---|
| Hardware | ||
| Chipset | AMD Ryzen Z1 Extreme | Intel Core Ultra 7 258V |
| Number of Cores | 8 | 8 |
| CPU Clock | 5.10 GHz | 4.8 GHz |
| Graphics Processor | AMD Radeon Graphics | Intel Arc 140V |
| Graphics power | 8.6 TFLOPS | No data |
| Memory (RAM) | 16GB | 32GB |
| Memory Type | LPDDR5 | LPDDR5X-8533 |
| Storage | 512GB | 512GB |
| Its own screen | ||
| Screen Size | 7 | 7 |
| Resolution | 1920x1080 | 1920x1080 |
| Display Technology | IPS | IPS |
| Refresh Rate | 120 | 120 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.3 |
| Headphone out | Yes | Yes |
| Body | ||
| Width | 280 mm | 290 mm |
| Height | 21.2 - 32.4 mm | 21.2 mm |
| Depth | 111 mm | 117 mm |
| Weight | 608 g | 675 g |
ASUS ROG Ally (2023) leads on 2 of 3 compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.