ASUSASUS ROG Ally (2023)No reviews yet | ASUSASUS ROG Ally X (2024)No reviews yet | |
|---|---|---|
| Hardware | ||
| Chipset | AMD Ryzen Z1 Extreme | AMD Ryzen Z1 Extreme |
| Number of Cores | 8 | 8 |
| CPU Clock | 5.10 GHz | 5.10 GHz |
| Graphics Processor | AMD Radeon Graphics | AMD Radeon Graphics |
| Graphics power | 8.6 TFLOPS | 8.6 TFLOPS |
| Memory (RAM) | 16GB | 24GB |
| Memory Type | LPDDR5 | LPDDR5 |
| Storage | 512GB | 1TB |
| Its own screen | ||
| Screen Size | 7 | 7 |
| Resolution | 1920x1080 | 1920x1080 |
| Display Technology | IPS | IPS |
| Refresh Rate | 120 | 120 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.4 |
| Headphone out | Yes | Yes |
| Body | ||
| Width | 280 mm | 280 mm |
| Height | 21.2 - 32.4 mm | 24.7 - 36.9 mm |
| Depth | 111 mm | 111 mm |
| Weight | 608 g | 678 g |
The two products are level on the compared specs.
This table is based on manufacturers official specifications. Winning on paper does not always mean a difference in everyday use.